DJ "G"/ Greg Parmerton's
MONTHLY
TOP 10 NYC
SONGS: January 1998
#----------Title-------------------------------------Artist--------------------------------(view to here>)
| 1 | Suzie Q (two months @ #1) | Sugar Bees |
|
| 2 | Monkey Around | Delbert McClinton |
|
| 3 | Quit Playing Games (+4.5%) | Backstreet Boys |
|
| 4 | Thinking of You (remix) | Tony Toni Tone |
|
| 5 | Jumpin' the Gun | Ronnie Barnes |
|
| 6 | Beware | Ann Peebles |
|
| 7 | What a Party | Lamont Cranston |
|
| 8 | Ruby Baby | Original Drifters |
|
| 9 | Little Head | John Hiatt |
|
| 10 |
The Booty Scoot (GREAT R&B Version Electric Slide) |
Ollie Nightingale ( he died of pnuemonia in October) |
|
Bubblin'
Under: (or stuff
I thought was cool)
| 11 | Together Again (cue to 0:58 and fade out end) | Janet Jackson (Hustle) |
|
| 12 | Blueboy | John Fogerty |
|
| 13 | Just a Little Bit of Love | Celine Dion (Hustle) |
|
| 14 | Crazy (D-Mix Instrumental) | Mark Morrison |
|
| 15 | Fastlove | George Micheal |
|
| 16 | Power of Love | Joe Simon |
|
| 17 | California Love (Radio Edit) | 2Pac |
|
| 18 | If You Ever See my Baby | Ellen Whyte |
|
| 19 | Bop til' I Drop | Downchild Blues Band |
|
| 20 | Maurice's Mood | Elliot and the Untouchables |
|
Up Tempo Pick (162+)
| Nazmania | Elliot & the Untouchables | 207Bpm |
|
Country Corner
| 2-Step | Nothin' But The Taillights | Clint Black |
|
| Cha-Cha | You've Got to talk to me | Lee Ann Womack |
|
| 2-Step | Long Neck Bottle | Garth Brooks |
|
| West Coast Swing | I Can Love You Better | Dixie Chicks |
|
Latin Album Pick: Tito Nieves-"I Like it Like That" on RMD 82066 Hot Salsa!
![]()